Utah Altitude Adjustments for Home Canning
Introduction
Knowing your altitude is critical for canning. Safe home food preservation depends on adjusting processing times and pressures for altitude. Barometric pressure is reduced at high altitudes, affecting the temperature at which water boils (Kingry & Devine, 2024). As elevation increases, water boils at lower temperatures, so without adjustments, foods may be under-processed and unsafe to eat. Utah’s diverse geography ranges from just over 2,700 feet in St. George to nearly 10,000 feet in Brian Head, meaning every county and most communities require changes beyond the “sea level” instructions found in many recipes.
This fact sheet provides a county-by-county and town-by-town listing of elevations across Utah, paired with the boilingwater and pressure canner adjustments recommended by the U.S. Department of Agriculture (USDA) and the National Center for Home Food Preservation. By referencing this resource, Extension educators, food preservation instructors, and home canners can quickly identify the correct processing adjustment for their location.
Why Altitude Matters
At higher elevations, the boiling point of water decreases by about 2 °F for every 1,000 feet (Andress & Harrison, 2021). As a result, foods processed in boiling water or under pressure do not reach the same internal temperature they would at lower altitudes. If adjustments are not made, harmful microorganisms such as Clostridium botulinum may survive, creating a risk of foodborne illness. C. botulinum is responsible for a lifethreatening disease called botulism.
To ensure safety, both processing times for boiling-water canning and pressure levels for pressure canning must be increased to compensate for elevation (National Center for Home Food Preservation, 2021; Kingry & Devine, 2024). Research-based guidelines published in So Easy to Preserve (Andress & Harrison, 2021), the Ball Complete Book of Home Preserving (Kingry & Devine, 2024), and the USDA Complete Guide to Home Canning (2015) provide the tested altitude adjustments referenced in this fact sheet.
All Utah counties have high elevations,
so without canning time or pressure
adjustments, harmful organisms may
survive, and foods may be under-
processed and unsafe to eat.
Boiling Water Canner Adjustments
| Altitude (feet) | Add to processing time |
|---|---|
| 1,001–3,000 | 5 minutes |
| 3,001–6,000 | 10 minutes |
| 6,001–8,000 | 15 minutes |
| 8,001–10,000 | 20 minutes |
Pressure Canner Adjustments
| Altitude (feet) | Dial gauge PSI |
|---|---|
| 0–2,000 | 11 |
| 2,001–4,000 | 12 |
| 4,001–6,000 | 13 |
| 6,001–8,000 | 14 |
| 8,001–10,000 | 15 |
Note. Weighted gauge: Always use 15 PSI above 1,000 feet in Utah.
How to Use This Table
- Find your county and town in the listings. If your exact town is not listed, choose the nearest community with a similar elevation.
- Note your elevation (in feet) and locate the correct altitude adjustment:
- Boiling-Water Canner: Add extra minutes based on your elevation range.
- Pressure Canner: Increase PSI according to dial-gauge or weighted-gauge instructions.
- Apply the adjustment to your USDA or Extension-tested recipe. Do not reduce processing times— altitude adjustments are critical for food safety.
Tip: If you are unsure of your exact elevation, use the official U.S. Geological Survey (USGS) Elevation Point Query Service.
| County | Elevation range (feet) | Water bath canning time adjustment needed (minutes) | Pressure canner adjustments dial gauge (PSI) |
Pressure canner adjustments weighted gauge(pounds) |
|---|---|---|---|---|
| Beaver | 4,967–5,902 | 10 | 13 | 15 |
| Box Elder | 4,222–5,974 | 10 | 13 | 15 |
| Cache | 4,429–5,020 | 10 | 13 | 15 |
| Carbon | 5,413–8,307 | 15–20 | 13–15 | 15 |
| Daggett | 6,348–6,371 | 15 | 14 | 15 |
| Davis | 4,268–4,698 | 10 | 13 | 15 |
| Duchesne | 5,085–7,005 | 10–15 | 13–14 | 15 |
| Emery | 4,075–6,253 | 10–15 | 13–14 | 15 |
| Garfield | 5,820–8,235 | 10–20 | 13–15 | 15 |
| Grand | 4,026–5,138 | 10 | 13 | 15 |
| Iron | 5,085–9,800 | 10–20 | 13–15 | 15 |
| Juab | 4,337–6,430 | 10–15 | 13–14 | 15 |
| Kane | 4,108–8,507 | 10–20 | 13–15 | 15 |
| Millard | 4,590–5,315 | 10 | 13 | 15 |
| Morgan | 4,879–5,344 | 10 | 13 | 15 |
| Piute | 5,863–6,854 | 10–15 | 13–14 | 15 |
| Rich | 5,968–6,339 | 10–15 | 13–14 | 15 |
| Salt Lake | 4,255–8,560 | 10–20 | 13–15 | 15 |
| San Juan | 3,842–7,070 | 10–15 | 12–14 | 15 |
| Sanpete | 5,052–5,948 | 10 | 13 | 15 |
| Sevier | 5,105–6,919 | 10–15 | 13–14 | 15 |
| Summit | 5,337–7,120 | 10–15 | 13–14 | 15 |
| Tooele | 4,249–6,496 | 10–15 | 13–14 | 15 |
| Uintah | 4,728–6,033 | 10–15 | 13–14 | 15 |
| Utah | 4,505–7,447 | 10–15 | 13–14 | 15 |
| Wasatch | 5,440–7,979 | 10–15 | 13–14 | 15 |
| Washington | 2,700–6,535 | 5–15 | 12–14 | 15 |
| Wayne | 4,288–7,241 | 10–15 | 13–14 | 15 |
| Weber | 4,219–5,118 | 10 | 13 | 15 |
| County | Town | Elevation (feet) | Boiling water canner adjustments (minutes) | Pressure canner adjustments dial gauge (PSI) | Pressure canner adjustments weighted gauge (pounds) |
|---|---|---|---|---|---|
| Beaver | Beaver | 5,902 | 10 | 13 | 15 |
| Beaver | Greenville | 5,666 | 10 | 13 | 15 |
| Beaver | Milford | 4,967 | 10 | 13 | 15 |
| Beaver | Minersville | 5,282 | 10 | 13 | 15 |
| Box Elder | Bear River City | 4,258 | 10 | 13 | 15 |
| Box Elder | Beaver Dam | 4,541 | 10 | 13 | 15 |
| Box Elder | Blue Creek | 4,701 | 10 | 13 | 15 |
| Box Elder | Bothwell | 4,331 | 10 | 13 | 15 |
| Box Elder | Brigham City | 4,436 | 10 | 13 | 15 |
| Box Elder | Cedar Creek | 5,161 | 10 | 13 | 15 |
| Box Elder | Clear Creek | 5,640 | 10 | 13 | 15 |
| Box Elder | Collinston | 4,432 | 10 | 13 | 15 |
| Box Elder | Corinne | 4,226 | 10 | 13 | 15 |
| Box Elder | Deweyville | 4,337 | 10 | 13 | 15 |
| Box Elder | Elwood | 4,298 | 10 | 13 | 15 |
| Box Elder | Etna | 5,223 | 10 | 13 | 15 |
| Box Elder | Fielding | 4,373 | 10 | 13 | 15 |
| Box Elder | Garland | 4,340 | 10 | 13 | 15 |
| Box Elder | Grouse Creek | 5,331 | 10 | 13 | 15 |
| Box Elder | Honeyville | 4,298 | 10 | 13 | 15 |
| Box Elder | Howell | 4,560 | 10 | 13 | 15 |
| Box Elder | Kelton | 4,229 | 10 | 13 | 15 |
| Box Elder | Lakeside | 4,222 | 10 | 13 | 15 |
| Box Elder | Lucin | 4,478 | 10 | 13 | 15 |
| Box Elder | Lynn | 5,948 | 10 | 13 | 15 |
| Box Elder | Mantua | 5,200 | 10 | 13 | 15 |
| Box Elder | Park Valley | 5,548 | 10 | 13 | 15 |
| Box Elder | Penrose | 4,268 | 10 | 13 | 15 |
| Box Elder | Perry | 4,367 | 10 | 13 | 15 |
| Box Elder | Plymouth | 4,488 | 10 | 13 | 15 |
| Box Elder | Portage | 4,367 | 10 | 13 | 15 |
| Box Elder | Riverside | 4,363 | 10 | 13 | 15 |
| Box Elder | Rosette | 5,686 | 10 | 13 | 15 |
| Box Elder | Snowville | 4,547 | 10 | 13 | 15 |
| Box Elder | South Willard | 4,331 | 10 | 13 | 15 |
| Box Elder | Standrod | 5,768 | 10 | 13 | 15 |
| Box Elder | Terrace | 4,550 | 10 | 13 | 15 |
| Box Elder | Thatcher | 4,331 | 10 | 13 | 15 |
| Box Elder | Tremonton | 4,324 | 10 | 13 | 15 |
| Box Elder | Willard | 4,350 | 10 | 13 | 15 |
| Box Elder | Yost | 5,974 | 10 | 13 | 15 |
| Cache | Amalga | 4,439 | 10 | 13 | 15 |
| Cache | Avon | 5,020 | 10 | 13 | 15 |
| Cache | Benson | 4,429 | 10 | 13 | 15 |
| Cache | Cache Junction | 4,449 | 10 | 13 | 15 |
| Cache | Clarkston | 4,879 | 10 | 13 | 15 |
| Cache | College Ward | 4,495 | 10 | 13 | 15 |
| Cache | Cornish | 4,485 | 10 | 13 | 15 |
| Cache | Cove | 4,557 | 10 | 13 | 15 |
| Cache | Hyde Park | 4,537 | 10 | 13 | 15 |
| Cache | Hyrum | 4,698 | 10 | 13 | 15 |
| Cache | Lewiston | 4,508 | 10 | 13 | 15 |
| Cache | Logan | 4,534 | 10 | 13 | 15 |
| Cache | Mendon | 4,495 | 10 | 13 | 15 |
| Cache | Millville | 4,616 | 10 | 13 | 15 |
| Cache | Mt. Sterling | 4,810 | 10 | 13 | 15 |
| Cache | Newton | 4,534 | 10 | 13 | 15 |
| Cache | Nibley | 4,554 | 10 | 13 | 15 |
| Cache | North Logan | 4,692 | 10 | 13 | 15 |
| Cache | Paradise | 4,902 | 10 | 13 | 15 |
| Cache | Petersboro | 4,475 | 10 | 13 | 15 |
| Cache | Providence | 4,596 | 10 | 13 | 15 |
| Cache | Richmond | 4,610 | 10 | 13 | 15 |
| Cache | River Heights | 4,580 | 10 | 13 | 15 |
| Cache | Smithfield | 4,603 | 10 | 13 | 15 |
| Cache | Trenton | 4,462 | 10 | 13 | 15 |
| Cache | Wellsville | 4,547 | 10 | 13 | 15 |
| Cache | Young Ward | 4,547 | 10 | 13 | 15 |
| Carbon | Clear Creek | 8,307 | 20 | 15 | 15 |
| Carbon | East Carbon | 6,296 | 15 | 14 | 15 |
| Carbon | Helper | 5,817 | 10 | 13 | 15 |
| Carbon | Kenilworth | 6,529 | 15 | 14 | 15 |
| Carbon | Price | 5,564 | 10 | 13 | 15 |
| Carbon | Scofield | 7,713 | 15 | 14 | 15 |
| Carbon | Sunnyside | 6,519 | 15 | 14 | 15 |
| Carbon | Wellington | 5,413 | 10 | 13 | 15 |
| Daggett | Dutch John | 6,371 | 15 | 14 | 15 |
| Daggett | Manila | 6,348 | 15 | 14 | 15 |
| Davis | Bountiful | 4,373 | 10 | 13 | 15 |
| Davis | Centerville | 4,380 | 10 | 13 | 15 |
| Davis | Clearfield | 4,465 | 10 | 13 | 15 |
| Davis | Clinton | 4,393 | 10 | 13 | 15 |
| Davis | Farmington | 4,304 | 10 | 13 | 15 |
| Davis | Fruit Heights | 4,698 | 10 | 13 | 15 |
| Davis | Kaysville | 4,357 | 10 | 13 | 15 |
| Davis | Layton | 4,350 | 10 | 13 | 15 |
| Davis | North Salt Lake | 4,337 | 10 | 13 | 15 |
| Davis | South Weber | 4,511 | 10 | 13 | 15 |
| Davis | Sunset | 4,511 | 10 | 13 | 15 |
| Davis | Syracuse | 4,285 | 10 | 13 | 15 |
| Davis | West Bountiful | 4,268 | 10 | 13 | 15 |
| Davis | West Point | 4,314 | 10 | 13 | 15 |
| Davis | Woods Cross | 4,377 | 10 | 13 | 15 |
| Duchesne | Altamont | 6,388 | 15 | 14 | 15 |
| Duchesne | Altonah | 6,673 | 15 | 14 | 15 |
| Duchesne | Bluebell | 6,201 | 15 | 14 | 15 |
| Duchesne | Duchesne | 5,518 | 10 | 13 | 15 |
| Duchesne | Fruitland | 6,624 | 15 | 14 | 15 |
| Duchesne | Hanna | 6,765 | 15 | 14 | 15 |
| Duchesne | Mountain Home | 7,005 | 15 | 14 | 15 |
| Duchesne | Myton | 5,085 | 10 | 13 | 15 |
| Duchesne | Neola | 6,020 | 15 | 14 | 15 |
| Duchesne | Roosevelt | 5,095 | 10 | 13 | 15 |
| Duchesne | Tabiona | 6,522 | 15 | 14 | 15 |
| Duchesne | Talmage | 6,834 | 15 | 14 | 15 |
| Duchesne | Upalco | 5,758 | 10 | 13 | 15 |
| Emery | Castle Dale | 5,676 | 10 | 13 | 15 |
| Emery | Clawson | 5,942 | 10 | 13 | 15 |
| Emery | Cleveland | 5,722 | 10 | 13 | 15 |
| Emery | Elmo | 5,692 | 10 | 13 | 15 |
| Emery | Emery | 6,253 | 15 | 14 | 15 |
| Emery | Ferron | 5,971 | 10 | 13 | 15 |
| Emery | Green River | 4,075 | 10 | 13 | 15 |
| Emery | Huntington | 5,787 | 10 | 13 | 15 |
| Emery | Lawrence | 5,666 | 10 | 13 | 15 |
| Emery | Moore | 6,247 | 15 | 14 | 15 |
| Emery | Orangeville | 5,777 | 10 | 13 | 15 |
| Garfield | Antimony | 6,450 | 15 | 14 | 15 |
| Garfield | Boulder | 6,699 | 15 | 14 | 15 |
| Garfield | Bryce Canyon City | 7,664 | 15 | 14 | 15 |
| Garfield | Cannonville | 5,886 | 10 | 13 | 15 |
| Garfield | Escalante | 5,820 | 10 | 13 | 15 |
| Garfield | Hatch | 6,919 | 15 | 14 | 15 |
| Garfield | Henrieville | 5,997 | 10 | 13 | 15 |
| Garfield | Panguitch | 6,624 | 15 | 14 | 15 |
| Garfield | Panguitch Lake | 8,235 | 20 | 15 | 15 |
| Garfield | Tropic | 6,309 | 15 | 14 | 15 |
| Grand | Castle Valley | 4,685 | 10 | 13 | 15 |
| Grand | Moab | 4,026 | 10 | 13 | 15 |
| Grand | Thompson Springs | 5,138 | 10 | 13 | 15 |
| Iron | Beryl | 5,154 | 10 | 13 | 15 |
| Iron | Brian Head | 9,800 | 20 | 15 | 15 |
| Iron | Cedar City | 5,846 | 10 | 13 | 15 |
| Iron | Enoch | 5,545 | 10 | 13 | 15 |
| Iron | Hamilton’s Fort | 5,568 | 10 | 13 | 15 |
| Iron | Kanarraville | 5,541 | 10 | 13 | 15 |
| Iron | Lund | 5,085 | 10 | 13 | 15 |
| Iron | Modena | 5,476 | 10 | 13 | 15 |
| Iron | Newcastle | 5,312 | 10 | 13 | 15 |
| Iron | Paragonah | 5,879 | 10 | 13 | 15 |
| Iron | Parowan | 6,014 | 15 | 14 | 15 |
| Iron | Parowan (mouth of canyon) | 5,930 | 10 | 13 | 15 |
| Iron | Summit | 5,984 | 10 | 13 | 15 |
| Juab | Callao | 4,337 | 10 | 13 | 15 |
| Juab | Eureka | 6,430 | 15 | 14 | 15 |
| Juab | Levan | 5,315 | 10 | 13 | 15 |
| Juab | Mammoth | 6,391 | 15 | 14 | 15 |
| Juab | Mills | 4,954 | 10 | 13 | 15 |
| Juab | Mona | 4,970 | 10 | 13 | 15 |
| Juab | Nephi | 5,128 | 10 | 13 | 15 |
| Juab | Partoun | 4,800 | 10 | 13 | 15 |
| Juab | Pleasant Valley | 4,780 | 10 | 13 | 15 |
| Juab | Rocky Ridge | 4,990 | 10 | 13 | 15 |
| Juab | Tintic Junction | 5,899 | 10 | 13 | 15 |
| Juab | Trout Creek | 4,701 | 10 | 13 | 15 |
| Kane | Alton | 7,041 | 15 | 14 | 15 |
| Kane | Big Water | 4,108 | 10 | 13 | 15 |
| Kane | Duck Creek Village | 8,507 | 20 | 15 | 15 |
| Kane | Glendale | 5,777 | 10 | 13 | 15 |
| Kane | Kanab | 4,970 | 10 | 13 | 15 |
| Kane | Mount Carmel Junction | 5,203 | 10 | 13 | 15 |
| Kane | Orderville | 5,449 | 10 | 13 | 15 |
| Millard | Delta | 4,639 | 10 | 13 | 15 |
| Millard | Deseret | 4,590 | 10 | 13 | 15 |
| Millard | EskDale | 4,984 | 10 | 13 | 15 |
| Millard | Fillmore | 5,134 | 10 | 13 | 15 |
| Millard | Gandy | 4,951 | 10 | 13 | 15 |
| Millard | Garrison | 5,276 | 10 | 13 | 15 |
| Millard | Hinckley | 4,603 | 10 | 13 | 15 |
| Millard | Holden | 5,102 | 10 | 13 | 15 |
| Millard | Kanosh | 5,020 | 10 | 13 | 15 |
| Millard | Leamington | 4,731 | 10 | 13 | 15 |
| Millard | Lynndyl | 4,787 | 10 | 13 | 15 |
| Millard | Meadow | 4,839 | 10 | 13 | 15 |
| Millard | Oak City | 5,111 | 10 | 13 | 15 |
| Millard | Oasis | 4,590 | 10 | 13 | 15 |
| Millard | Scipio | 5,315 | 10 | 13 | 15 |
| Morgan | Croydon | 5,344 | 10 | 13 | 15 |
| Morgan | Morgan | 5,069 | 10 | 13 | 15 |
| Morgan | Mountain Green | 4,879 | 10 | 13 | 15 |
| Morgan | Peterson | 4,885 | 10 | 13 | 15 |
| Morgan | Porterville | 5,151 | 10 | 13 | 15 |
| Morgan | Richville | 5,115 | 10 | 13 | 15 |
| Morgan | Stoddard | 5,023 | 10 | 13 | 15 |
| Piute | Circleville | 6,030 | 15 | 14 | 15 |
| Piute | Greenwich | 6,854 | 15 | 14 | 15 |
| Piute | Junction | 6,030 | 15 | 14 | 15 |
| Piute | Kingston | 5,863 | 10 | 13 | 15 |
| Piute | Marysvale | 5,825 | 10 | 13 | 15 |
| Rich | Garden City | 5,968 | 10 | 13 | 15 |
| Rich | Laketown | 5,974 | 10 | 13 | 15 |
| Rich | Randolph | 6,283 | 15 | 14 | 15 |
| Rich | Woodruff | 6,339 | 15 | 14 | 15 |
| Salt Lake | Alta | 8,560 | 20 | 15 | 15 |
| Salt Lake | Bluffdale | 4,436 | 10 | 13 | 15 |
| Salt Lake | Copperton | 5,500 | 10 | 13 | 15 |
| Salt Lake | Cottonwood Heights | 4,823 | 10 | 13 | 15 |
| Salt Lake | Draper | 4,505 | 10 | 13 | 15 |
| Salt Lake | Granite | 5,131 | 10 | 13 | 15 |
| Salt Lake | Herriman | 4,944 | 10 | 13 | 15 |
| Salt Lake | Holladay | 4,465 | 10 | 13 | 15 |
| Salt Lake | Kearns | 4,531 | 10 | 13 | 15 |
| Salt Lake | Magna | 4,278 | 10 | 13 | 15 |
| Salt Lake | Midvale | 4,383 | 10 | 13 | 15 |
| Salt Lake | Millcreek | 4,285 | 10 | 13 | 15 |
| Salt Lake | Murray | 4,301 | 10 | 13 | 15 |
| Salt Lake | Riverton | 4,436 | 10 | 13 | 15 |
| Salt Lake | Salt Lake City | 4,265 | 10 | 13 | 15 |
| Salt Lake | Sandy | 4,465 | 10 | 13 | 15 |
| Salt Lake | South Jordan | 4,439 | 10 | 13 | 15 |
| Salt Lake | South Salt Lake | 4,255 | 10 | 13 | 15 |
| Salt Lake | Taylorsville | 4,298 | 10 | 13 | 15 |
| Salt Lake | West Jordan | 4,377 | 10 | 13 | 15 |
| Salt Lake | West Valley City | 4,304 | 10 | 13 | 15 |
| Salt Lake | White City | 4,583 | 10 | 13 | 15 |
| San Juan | Blanding | 6,017 | 15 | 14 | 15 |
| San Juan | Bluff | 4,318 | 10 | 13 | 15 |
| San Juan | La Sal | 5,978 | 10 | 13 | 15 |
| San Juan | Mexican Hat | 4,245 | 10 | 13 | 15 |
| San Juan | Monticello | 7,070 | 15 | 14 | 15 |
| San Juan | Monument Valley | 5,564 | 10 | 13 | 15 |
| San Juan | Navajo Mountain | 5,886 | 10 | 13 | 15 |
| San Juan | Oljato | 4,842 | 10 | 13 | 15 |
| San Juan | Spanish Valley | 4,842 | 10 | 13 | 15 |
| Sanpete | Ephraim | 5,560 | 10 | 13 | 15 |
| Sanpete | Fairview | 5,948 | 10 | 13 | 15 |
| Sanpete | Fountain Green | 5,690 | 10 | 13 | 15 |
| Sanpete | Gunnison | 5,121 | 10 | 13 | 15 |
| Sanpete | Manti | 5,642 | 10 | 13 | 15 |
| Sanpete | Mayfield | 5,502 | 10 | 13 | 15 |
| Sanpete | Moroni | 5,525 | 10 | 13 | 15 |
| Sanpete | Mount Pleasant | 5,925 | 10 | 13 | 15 |
| Sanpete | Spring City | 5,820 | 10 | 13 | 15 |
| Sanpete | Sterling | 5,492 | 10 | 13 | 15 |
| Sevier | Aurora | 5,138 | 10 | 13 | 15 |
| Sevier | Central Valley | 5,358 | 10 | 13 | 15 |
| Sevier | Elsinore | 5,236 | 10 | 13 | 15 |
| Sevier | Glenwood | 5,348 | 10 | 13 | 15 |
| Sevier | Joseph | 5,344 | 10 | 13 | 15 |
| Sevier | Koosharem | 6,919 | 15 | 14 | 15 |
| Sevier | Monroe | 5,351 | 10 | 13 | 15 |
| Sevier | Redmond | 5,325 | 10 | 13 | 15 |
| Sevier | Richfield | 5,280 | 10 | 13 | 15 |
| Sevier | Salina | 5,246 | 10 | 13 | 15 |
| Sevier | Sigurd | 5,305 | 10 | 13 | 15 |
| Summit | Coalville | 5,567 | 10 | 13 | 15 |
| Summit | Echo | 5,546 | 10 | 13 | 15 |
| Summit | Francis | 6,560 | 15 | 14 | 15 |
| Summit | Henefer | 5,318 | 10 | 13 | 15 |
| Summit | Hoytsville | 5,623 | 10 | 13 | 15 |
| Summit | Kamas | 6,427 | 15 | 14 | 15 |
| Summit | Marion | 6,421 | 15 | 14 | 15 |
| Summit | Oakley | 6,486 | 15 | 14 | 15 |
| Summit | Park City | 7,000 | 15 | 14 | 15 |
| Summit | Peoa | 6,381 | 15 | 14 | 15 |
| Summit | Samak | 6,720 | 15 | 14 | 15 |
| Summit | Snyderville | 6,370 | 15 | 14 | 15 |
| Summit | Summit Park | 7,120 | 15 | 14 | 15 |
| Summit | Wanship | 5,926 | 10 | 13 | 15 |
| Tooele | Dugway | 4,485 | 10 | 13 | 15 |
| Tooele | Grantsville | 4,293 | 10 | 13 | 15 |
| Tooele | Ophir | 6,496 | 15 | 14 | 15 |
| Tooele | Rush Valley | 5,046 | 10 | 13 | 15 |
| Tooele | St. John | 4,265 | 10 | 13 | 15 |
| Tooele | Stockton | 5,050 | 10 | 13 | 15 |
| Tooele | Tooele | 4,963 | 10 | 13 | 15 |
| Tooele | Vernon | 5,336 | 10 | 13 | 15 |
| Tooele | Wendover | 4,249 | 10 | 13 | 15 |
| Uintah | Avalon | 5,000 | 10 | 13 | 15 |
| Uintah | Ballard | 5,128 | 10 | 13 | 15 |
| Uintah | Jensen | 4,728 | 10 | 13 | 15 |
| Uintah | Lapoint | 5,335 | 10 | 13 | 15 |
| Uintah | Maeser | 5,568 | 10 | 13 | 15 |
| Uintah | Naples | 5,125 | 10 | 13 | 15 |
| Uintah | Tridell | 5,636 | 10 | 13 | 15 |
| Uintah | Vernal | 5,328 | 10 | 13 | 15 |
| Uintah | Whiterocks | 6,033 | 15 | 14 | 15 |
| Utah | Alpine | 4,560 | 10 | 13 | 15 |
| Utah | American Fork | 4,566 | 10 | 13 | 15 |
| Utah | Cedar Fort | 5,256 | 10 | 13 | 15 |
| Utah | Cedar Hills | 5,030 | 10 | 13 | 15 |
| Utah | Eagle Mountain | 4,809 | 10 | 13 | 15 |
| Utah | Elk Ridge | 5,436 | 10 | 13 | 15 |
| Utah | Fairfield | 4,954 | 10 | 13 | 15 |
| Utah | Genola | 4,597 | 10 | 13 | 15 |
| Utah | Goshen | 4,738 | 10 | 13 | 15 |
| Utah | Highland | 4,566 | 10 | 13 | 15 |
| Utah | Lehi | 4,597 | 10 | 13 | 15 |
| Utah | Lindon | 4,593 | 10 | 13 | 15 |
| Utah | Mapleton | 4,697 | 10 | 13 | 15 |
| Utah | Orem | 4,774 | 10 | 13 | 15 |
| Utah | Payson | 4,691 | 10 | 13 | 15 |
| Utah | Pleasant Grove | 4,593 | 10 | 13 | 15 |
| Utah | Provo | 4,551 | 10 | 13 | 15 |
| Utah | Salem | 4,663 | 10 | 13 | 15 |
| Utah | Santaquin | 4,964 | 10 | 13 | 15 |
| Utah | Saratoga Springs | 4,505 | 10 | 13 | 15 |
| Utah | Spanish Fork | 4,735 | 10 | 13 | 15 |
| Utah | Springville | 4,602 | 10 | 13 | 15 |
| Utah | Vineyard | 4,505 | 10 | 13 | 15 |
| Wasatch | Charleston | 5,560 | 10 | 13 | 15 |
| Wasatch | Daniel | 5,600 | 10 | 13 | 15 |
| Wasatch | Heber City | 5,604 | 10 | 13 | 15 |
| Wasatch | Hideout | 6,020 | 15 | 14 | 15 |
| Wasatch | Independence | 5,700 | 10 | 13 | 15 |
| Wasatch | Midway | 5,584 | 10 | 13 | 15 |
| Wasatch | Timber Lakes | 7,979 | 15 | 14 | 15 |
| Wasatch | Wallsburg | 5,440 | 10 | 13 | 15 |
| Washington | Apple Valley | 4,783 | 10 | 13 | 15 |
| Washington | Enterprise | 5,627 | 10 | 13 | 15 |
| Washington | Gunlock | 3,658 | 10 | 13 | 15 |
| Washington | Hildale | 4,685 | 10 | 13 | 15 |
| Washington | Hurricane | 3,248 | 10 | 13 | 15 |
| Washington | Ivins | 3,081 | 10 | 13 | 15 |
| Washington | La Verkin | 3,276 | 10 | 13 | 15 |
| Washington | Leeds | 3,365 | 10 | 13 | 15 |
| Washington | New Harmony | 5,232 | 10 | 13 | 15 |
| Washington | Rockville | 3,609 | 10 | 13 | 15 |
| Washington | Santa Clara | 2,762 | 5 | 12 | 15 |
| Washington | Springdale | 3,898 | 10 | 13 | 15 |
| Washington | St. George | 2,700 | 5 | 12 | 15 |
| Washington | Toquerville | 3,389 | 10 | 13 | 15 |
| Washington | Virgin | 3,606 | 10 | 13 | 15 |
| Washington | Washington | 2,881 | 5 | 12 | 15 |
| Wayne | Bicknell | 7,020 | 15 | 14 | 15 |
| Wayne | Fremont | 7,014 | 15 | 14 | 15 |
| Wayne | Hanksville | 4,288 | 10 | 13 | 15 |
| Wayne | Loa | 7,064 | 15 | 14 | 15 |
| Wayne | Lyman | 7,230 | 15 | 14 | 15 |
| Wayne | Teasdale | 7,140 | 15 | 14 | 15 |
| Wayne | Torrey | 6,830 | 15 | 14 | 15 |
| Weber | Eden | 4,941 | 10 | 13 | 15 |
| Weber | Farr West | 4,289 | 10 | 13 | 15 |
| Weber | Harrisville | 4,337 | 10 | 13 | 15 |
| Weber | Hooper | 4,219 | 10 | 13 | 15 |
| Weber | Huntsville | 4,928 | 10 | 13 | 15 |
| Weber | Marriott-Slaterville | 4,289 | 10 | 13 | 15 |
| Weber | North Ogden | 4,449 | 10 | 13 | 15 |
| Weber | Ogden | 4,302 | 10 | 13 | 15 |
| Weber | Plain City | 4,268 | 10 | 13 | 15 |
| Weber | Pleasant View | 4,356 | 10 | 13 | 15 |
| Weber | Riverdale | 4,318 | 10 | 13 | 15 |
| Weber | Roy | 4,531 | 10 | 13 | 15 |
| Weber | South Ogden | 4,497 | 10 | 13 | 15 |
| Weber | Uintah | 4,541 | 10 | 13 | 15 |
| Weber | Washington Terrace | 4,516 | 10 | 13 | 15 |
| Weber | West Haven | 4,289 | 10 | 13 | 15 |
Photo Credit
Cover photo sourced from Depositphotos.com
References
Andress, E. L., & Harrison, J. A. (2021). So easy to preserve (6th ed.). University of Georgia Extension.
Kingry, J., & Devine, L. (2024). Ball complete book of home preserving. Robert Rose.
Memmott, M., & Petersen, A. (2013). Utah altitude chart by county. Utah State University Extension.
National Center for Home Food Preservation. (2021). Using and caring for your pressure canner. University of Georgia. https://nchfp.uga.edu/papers/factsheets/Preserving_Food__Using_Pressure_Canners.pdf
United States Department of Agriculture. (2015). Complete guide to home canning. https://nchfp.uga.edu/publications/ publications_usda.html
March 2026
Utah State University Extension
Peer-reviewed fact sheet
Authors
Margie Memmott and Ariel Petersen (2012)
Reviewed and revised by Callie Adams and Andrea Schmutz (2026)
Related Research






