How Much Manure Does Livestock Produce?
Livestock Type | Total Manure | Nitrogen | Phosphorus |
---|---|---|---|
Beef 1 | 59.1 | 0.31 | 0.11 |
Dairy 2 | 80.0 | 0.45 | 0.07 |
Hogs and Pigs 3 | 63.1 | 0.42 | 0.16 |
Chickens (layers) | 60.5 | 0.83 | 0.31 |
Chickens (broilers) | 80.0 | 1.10 | 0.34 |
Turkey | 43.6 | 0.74 | 0.28 |
(lbs/ day/ 1000-lb animal unit)
1 High Forage diet
2 Lactating Cow
3 Grower
Source: Natural Resource Conservation Service, Agricultural Waste Management Handbook (1992).