Root Crops - Commercial Herbicides
Herbicides registered for use in various Root Crops (Beets, Carrot, Radish, Parsnip, Turnip, and Rutabaga). Specific crop restrictions are noted under the “Crops Covered” column. Carefully read the label and follow the specific instructions provided for each crop. Labels specify specific crop restrictions.
Conventional Herbicides
Application Relative to Crop | Application for Weeds | Weed Groups Controlled | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand Name (REI/PHI) | Active Ingredient | Pre-Seeding | After seeding before emergence | Postemergence between rows | Postemergence | Preemergence | Postemergence | Annual Grass | Small-seeded Broadleaves | Broadleaves | Crops Covered |
Aim (12hr/0d) | carfentrazone | X | X | X | X | B, C, P, R, T | |||||
Caparol (12hr/30d) | prometryn | X | X | X | X | X | C | ||||
Fusilade DX or 2E (12hr/45d) | fluazifop-P | X | X | X | C | ||||||
Gramoxone (12hr/14- 30d) | paraquat | X | X | X | X | X | X | C, R | |||
Nortron SC (12hr/-) | ethofumesate | X | X | X | X | X | X | X | B | ||
Poast (12hr/14-60d) | sethoxydim | X | X | X | B, C, P, R,T | ||||||
Prowl (12hr/60d) | pendimethalin | X | X | X | X | X | C | ||||
Ro-Neet (12hr/ -) | cycloate | X | X | X | B | ||||||
RoundUp and others (12hr/14d) | glyphosate | X | X | X | X | X | X | B, C, P, R,T | |||
Select Max (12hr/15-30d) | clethodim | X | X | X | B, C, P, R, T | ||||||
Sencor (12hr/60d) | metribuzin | X | X | X | X | C | |||||
Spin-Aid (12hr/60d) | phenmedipham | X | X | X | X | B | |||||
Stinger (12hr/30d) | clopyralid | X | X | X | X | B, T | |||||
Treflan and others (12hr/-) | trifluralin | X | X | X | C, R | ||||||
Upbeet (12hr/30d) | trisulfuron | X | X | X | B |
Organic Products
Application Relative to Crop | Application for Weeds | Weed Groups Controlled | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand Name (REI/PHI) | Active Ingredient | Pre-Seeding | After seeding before emergence | Postemergence between rows | Postemergence | Preemergence | Postemergence | Annual Grass | Small-seeded Broadleaves | Broadleaves | Crops Covered |
Corn Gluten Meal | corn endosperm | X | X | X | X | X | B, C, P, R, T | ||||
Summerset Alldown | acetic/citric acid | X | X | X | X | X | X | X | B, C, P, R, T | ||
Weed Zap | cinnamon/clove oil | X | X | X | X | X | X | X | B, C, P, R, T | ||
Worry Free | citrus oil | X | X | X | X | X | X | X | B, C, P, R, T |
B= Beets, C=Carrots, P=Parsnips, R=Radish, T=Turnip
REI = Re-entry Interval (the time required to wait before people can enter field after spraying)
PHI = Post-Harvest Interval (the time required between the last spray and harvest)
Note: The information provided is not an endorsement or recommendation for any particular product. Always read the label before applying and follow the directions. Some of these materials may be tank mixed with other herbicides.