Root Crops - Commercial Fungicides
Fungicides registered for COMMERCIAL use on Root Crops (Beets, Carrot, Radish, Parsnip, and Turnip) in Utah, organized by Mode of Action (MoA).
Active Ingredient | Brand Name | MoA | Residual (days) | Soft Rot | Powdery Mildew | Damping-Off | Cavity Spot | Nematodes |
---|---|---|---|---|---|---|---|---|
copper octanoate | Camelot OB , CuevaB | M1 | 7 | X | ||||
sulfur | Micro SulfB , ThioluxB , Drexel Sulfur 90WB , and many others | M2 | 14 | X | ||||
thiram | Thiram, Ziram | M3 | X | |||||
captan | Captan 400-C Seed Protectant | M4 | --- | SEED TREATMENT | ||||
propiconazole | AmTide Propiconazole 41.8% EC, PropiMax EC, Quilt | 3 | 10-14 | X | ||||
triflumizole | Procure 480SC | 3 | 14 | X | ||||
difenoconazole + cyprodinil | Inspire Super, Quadris Top | 3/9 | 10-14 | X | ||||
chlorothalonil + mefenoxam | Ridomil, Apron XL, Uniform | 4 | 21-28 | X | X | |||
metalaxyl | Allegiance FL Seed, Belmont 2.7 FS, Dyna-Shield, Metalaxyl 318 FS, Sebring 318 FS | 4 | --- | SEED TREATMENT | ||||
Acquire Fungicide Seed Treatment, Dyna-Shield Metalaxyl, Sebring 480 FS | SEED TREATMENT | |||||||
boscalid | Endura | 7 | 10-14 | X | X | |||
penthiopyrad | Fontelis | 7 | 14 | X | ||||
pyrimethanil + fluopyram | Luna Tranquility | 7/9 | 7 | X | ||||
fluxapyroxad | Merivon Xemium | 7/11 | 10-14 | X | ||||
Systiva XS Xemium | X | |||||||
fludioxonil + pydiflumetofen | Miravis Prime | 7/12 | 7 | X | ||||
cyprodinil + fludioxonil | Alterity, Switch | 9/12 | 7-10 | X | ||||
azoxystrobin | Quadris, Quilt Xcel | 11 | 10-14 | X | ||||
fenamidone | Reason 500 SC | 11 | 10-14 | X | X | |||
pyraclostrobin | Cabrio EG, Pristine | 11 | 10-14 | X | ||||
trifloxystrobin | Flint | 11 | 10-14 | X | ||||
fludioxoni | Fludioxonil, Maxim | 12 | 10-14 | X | ||||
hydrogen peroxide + peroxyacetic acid | OxiDate 2.0OB | 19 | 5-7 | X | ||||
polyoxin D zinc salt | Ph-D FungicideB | 19 | 5-7 | X | X | |||
cyazofamid | Ranman | 21 | 7-10 | X | ||||
phosphorous acid salts | Fungi-PhiteB, Valley-PhiteB | 33 | 10 | X | ||||
OxiPhosB, FosphiteB | X | |||||||
fluopicolide | Presidio | 43 | 7 | X | ||||
Bacillus amyloliquefaciens (MBI 600) | Triatholon BAOB | 44 | 3-5 | X | ||||
Triatholon BAOB | X | X | X | |||||
Serifel BiofungicideOB | X | |||||||
Bacillus subtilis (QST 713) | SonataOB, Serenade ASOOB, Serenade MAXOB | 44 | 3-5 | X | ||||
Bacillus pumilis (QST 2808) | 2-3-2 CompanionOB | 44 | 3-5 | X | ||||
tea tree oil | Timorex GoldB | F7 | 7-28 | X | X | |||
extract of Reynoutria sachalinensis | RegaliaOB | P5 | 7-10 | X | ||||
azadirachtin | Molt-X Botanically Based Insecticide/Nematicide | N-UNE | --- | X | ||||
Paecilomyces lilacinus (strain 251) | MeloCon WGOB | N-UNF | 14 | X | ||||
Myrothecium verrucaria (AARC-0255) | DiTera DF Biological NematicideB | N-UNF | --- | X | ||||
Myrothecium verrucaria (AARC-0255) | DiTera DF Biological NematicideB | N-UNF | --- | X | ||||
1,3-dichloropropene + chloropicrin | Telone C-17R, Telone IIR | N-UNX | --- | PREPLANT FUMIGANT | ||||
allyl isothiocyanate | DominusB | N-UNX | --- | PREPLANT FUMIGANT | ||||
potassium N-methyldithiocarbamate | K-Pam HLR, Sectagon-K54R | N-UNX | --- | PREPLANT FUMIGANT | ||||
sodium methyldithiocarbamate | Sectagon 42R, Vapam HLR, Metam CLR 42%R | N-UNX | --- | PREPLANT FUMIGANT | ||||
Gliocladium catenulatum (J1446) | PVentOB | NC | 21 | X | X | |||
neem oil | Trilogy,OB EcoWorksOB | NC | 1 | X | ||||
extract of Swinglea glutinosa | EcoSwingOB | NC | 7-14 | X | ||||
mineral oil | PureSpray GREENOB, UltraPure Oil Horticultural InsecticideOB, SuffOil-XB , TriTekOB, and others | NC | 1 | X | ||||
paraffinic oil | JMS Stylet-OilB | NC | 3 | X | ||||
potassium bicarbonate | KaligreenOB, MilStop SPB | NC | 5-7 | X | ||||
sodium tetraborohydrate decahydrate | Prev-AmB | NC | 7 | X | ||||
soybean oil | Bionatrol-MOB | NC | 1 | X | ||||
Streptomyces lydicus (WYEC 108) | Actinovate AGB , Actinovate AG Biological FungicideB , Actinovate Lawn & GardenB | NC | 7-14 | X | X |
B = Biopesticide
R = Restricted Use
O = Organic
NC = Not Classified
Note: All brands are registered trademarks. The brands listed in this table are not all-inclusive, but are meant to provide examples of products for these crops in Utah. Always check the label for the specific crop you are treating, application and safety information, and protection and prehharvest intervals.