Melon - Home Use Insecticides
Insecticides registered for Home use on Melons, organized by Mode of Action (MoA). For treatment on other melons, always check the label first.
Active Ingredient | Brand Name | MoA | Residual (days) | Aphids | Cucumber Beetles | Flea Beetles | Squash Bug | Grasshoppers | Spider Mites | Thrips |
---|---|---|---|---|---|---|---|---|---|---|
carbaryl | Garden Tech Sevin 5% Dust Bug Killer | 1A | 14 | X | X | X | X | X | ||
malathion | Spectracide Malathion, Ortho Malathion | 1B | 7 | X | X | X | ||||
permethrin | Bonide Eight Garden Dust | 3 | 14 | X | X | X | X | |||
bifenthrin | Bonide Eight Flower and Vegetable Granules | 3 | 14 | See label | See label | See label | ||||
cyfluthrin | BioAdvanced Vegetable and Garden Insect Spray | 3 | 14 | X | X | |||||
pyrethrins | Monterey Bug Buster-OOB, Worry Free Insecticide and MiticideB | 3 | 5 | X | X | X | X | See label | See label | See label |
zeta-cypermethrin | GardenTech Sevin | 3 | 14 | X | X | X | X | X | X | |
pyrethrins + canola oil | Espoma Insect ControlB; Monterey Take Down Garden Spray | 3/NC | 5 | X | See label | X | X | X | ||
pyrethrins + sulfur | Bonide Tomato and Vegetable 3 in 1B, Natria Insect, Disease & Mite ControlB, Ortho Insect, Mite & Disease 3 in 1B | 3/M2 | 5 | X | X | X | See label | X | X | |
spinosad | Monterey Garden Insect SprayOB, Bonide Captain Jack’s DeadbugB | 5 | 7 | X | ||||||
Nosema locustae | Nolo BaitOB | NC | 10 | X | ||||||
oil: plant-based | Natural Gauard Neem SprayOB, Monterey Neem OilOB, Garden Safe Neem OilO | NC | 1 | X | See label | X | See label | |||
potassium salts of fatty acids (insecticidal soap) | Safer 3-in-1 Garden SprayB, Natria Insecticidal SoapB | NC | 1 | X | X | X | X |
B= Biopesticide
O= Organic
Note: All brands are registered trademarks. The brands listed in this table are not all-inclusive, but are meant to provide examples of products for these crops in Utah. Always check the label for the specific crop you are treating, application and safety information, and protection and pre-harvest intervals.