Vegetable Diseases of Utah
This list of vegetable crop diseases that have been documented in Utah along with some that are likely to occur. Plant diseases are caused by pathogens such as fungi, bacteria, viruses, and fungal-like organisms. Diagnosing specific plant diseases takes careful
observation of signs, symptoms, and sometimes the use of diagnostic tools in a laboratory setting.
Host | Disease | Pathogen | Occurrence |
Bean | Common Bacterial Blight | Xanthomonas axonopodis pv. phaseoli | Rare |
Bacterial BRown Spot | Pseudomonas syringae pv. syringae | Rare | |
Bean Common Mosaic Virus | potyvirus | Occasional | |
Beet Curly Top Virus | curtovirus | Common | |
Damping-Off | *fungal complex | Occasional | |
Fusarium Foot Rot | Fusarium solani f. sp. phaseoli | Rare | |
Halo Blight | Pseuomonas syringae pv. phaseolicola | Rare | |
Pod Rot | Alternaria spp. | Rare | |
Stem Rot | Rhizoctonia solani | Rare | |
White Mold | Sclerotinia scleotiorum | Rare | |
Beet | Beet Curly Top Virus | curtovirus | Common |
Cercospora Leaf Spot | Cercospora beticola | Rare | |
Damping-Off | *fungal complex | Occasional | |
Phoma Leaf Spot & Root Rot | Phoma betae | Rare | |
Powdery Mildew | Erysiphe betae | Occasional | |
Cantaloupe |
Alternaria Leaf Blight | Alternaria cucumerina | Rare |
Beet Curly Top Virus | curtovirus | Occasional | |
Damping-Off | *fungal complex | Occasional | |
Fusarium Crown and Root Rot | Fusarium solani f. sp. cucurbitae | Common | |
Fusarium Fruit Rot | Pythium spp. | Occasional | |
Fusarium Wilt | Fusarium oxysportum f. sp. melonis | Common | |
Powdery Mildew | Golovinomyces cichoracearum, Podosphaera xanthii | Widespread | |
Verticillium Wilt | Verticillium dahliae | Occasional | |
Watermelon Mosaic Virus | potyvirus | Occasional | |
Carrot |
Bacterial Soft Rot | Pectobacterium carotovorum subsp. carotovorum | Occasional |
Cavity Spot | Pyythium sulcatum, P. violae | Rare | |
Cottony Soft Rot (White Mold) | Sclerotinia sclerotiorum | Rare | |
Crater Rot | Rhizoctonia carotae | Occasional | |
Powdery Mildew | Erysiphe heraclei | Occasional | |
Scab | Streptomyces scabies | Rare | |
Cole Crops |
Bacterial Soft Rot | Pectobacterium carotovorum subsp. carotovorum | Rare |
Black Leg | Phoma lingam | Rare | |
Black Rot | Xanthomonas campestris | Rare | |
Soft Rot | Erwinia carotovora | Rare | |
Damping-Off | *fungal complex | Occasional | |
Powdery Midew | Erysiphe cruciferarum | Rare | |
Turnip Mosaic Virus | potyvirus | Rare | |
Corn | Bacterial Stalk Rot | Pectobacterium chrysanthemi pv. zeae | Rare |
Common Rust | Puccinia sorghi | Rare | |
Corn Smut | Ustilago maydis | Rare | |
Penicillium Ear Rot | Penicillium spp. | Rare | |
Wheat Mosaic Virus | emaravirus | Rare | |
Cucumber | Angular Leaf Spot | Pseudomonas lacrymans | Rare |
Cucumber Mosaic Virus | cucumovirus | Rare | |
Damping-Off | *fungal complex | Occasional | |
Pythium Fruit Rot | Pythium spp. | Occasional | |
Fusarium Wilt | Fusarium oxysporum f. sp. cucumerinum | Occasional | |
Powdery Mildew | Golovinomyces cichoracearum, Podosphaera xanthii | Widespread | |
Scab | Cladosporium cucumerinum | Rare | |
White Mold | Sclerotinia sclerotiorum | Occasional | |
Eggplant | Alfalfa Mosaic Virus | alfalfmovirus | Rare |
Cercospora Leaf Spot | Cercospora melongenae | Rare | |
Damping-off | *fungal complex | Rare | |
Early Blight | Alternaria solani | Rare | |
Verticillium Wilt | Verticillium dahliae, V. albo atrum | Occasional | |
Garlic | Embellisia Skin Blotch | Embellisia alli | Rare |
Garlic Clove Rot | Fusarium proliferatum | Rare | |
Leek Yellow Strip Virus | potyvirus | Occasional | |
Onion Yellow Dwarf Virus | potyvirus | Occasional | |
Blue Mold | Penicillium hirsutum | Rare | |
Stemphylium Leaf Blight | Stemphylium vesicarium | Rare | |
Leafy Greens | Beet Curly Top Virus | curtovirus | Rare |
Cercospora Leaf Spot | Cercospora beticola | Rare | |
Cladosporium Leaf Spot | Cladosporium variabile | Rare | |
Damping-Off | *fungal complex | Occasional | |
Downy Mildew | Personospora farinosa f. sp. spinaciae | Rare | |
Drop | Sclerotinia sclerotiorum | Rare | |
Gray Mold | Botrytis cinerea | Rare | |
Stemphylium Leaf Spot | Stemphylium botryosum f. sp. spinacia | Rare | |
Phoma Leaf Spot + Root Rot | Phoma betae | Rare | |
Powdery Mildew | Erysiphe polygoni, E. betaei | Common | |
Tomato Spotted Wilt Virus | orthotospovirus | Rare | |
Verticillium Wilt | Verticillium dahliae | Common | |
Onion | Bacterial Soft Rot | Pectobacterium carotovorum subsp. carotovorum | Occasional |
Black Mold | Aspergillus niger | Rare | |
Blue Mold | Penicillium spp. | Rare | |
Botrytis Neck Rot | Botrytis allii, B. aclada | Occasional | |
Enterobacter Bulb Decay | Enterobacter spp. | Rare | |
Fusarium Basal Rot | Fusarium oxysporum f. sp. cepae | Rare | |
Fusarium Bulb Rot | Fusarium proliferatum | Rare | |
Iris Yellow Spot Virus | tospovirus | Rare | |
Pink Root | Pyrenochaeta terrestris | Occasional | |
Powdery Mildew | Leveillula taurica | Rare | |
Purple Blotch | Alternaria porri | Occasional | |
Slippery Skin | Burkholderia gladioli pv. alliicola | Rare | |
Smudge | Colletotrichum circinans | Rare | |
Stemphylium Leaf Blight | Stemphylium vesicarium | Occasional | |
Pea |
Alfalfa Mosaic Virus | alfamovirus | Rare |
Damping-Of | *fungal complex | Rare | |
Fusarium Wilt | Fusarium oxysporum f. sp. pisi | Occasional | |
Powdery Mildew | Erysiphe pisi | Rare | |
Pseudomonas Blight | Pseudomonas syringae pv. pisi | Rare | |
Pepper | Alfalfa Mosaic Virus | alfamovirus | Occasional |
Anthracnose | Colletotrichum spp. | Rare | |
Bacterial Leaf Spot | Xanthomonas campestris | Occasional | |
Bacterial Soft Rot | Pectobacterium carotovorum subsp. carotovorum | Rare | |
Beet Curly Top Virus | curtovirus | Rare | |
Big Bud | Candidatus Phytoplasma trifolii | Occasional | |
Liberibacter | Candidatus Liberibacter solanacearum | Rare | |
Pepper Mottle Virus | tobamovirus | Rare | |
Phytopthora Fruit and Root Rot | Phytophthora capsici | Rare | |
Powdery Mildew | Leveillula taurica | Rare | |
Tobacco/Tomato Mosaic Virus | tobamovirus | Occasional | |
Tobacco Etch Virus | potyvirus | Rare | |
Tomato Spotted Wilt Virus | orthospovirus | Common | |
Verticillium Wilt | Verticillium dahliae, V. albo-atrum | Widespread | |
Potato | Alfalfa Mosaic Virus | alfamovirus | Rare |
Black Leg | Pectobacterium atrosepticum | Rare | |
Corky Ringspot | tobravirus | Rare | |
Early Blight | Alternaria solani | Occasional | |
Fusarium Foot Rot | Fusarium solani f. sp. eumartii | Rare | |
Late Blight | Phytophthora infestans | Rare | |
Leaf Roll Virus | polerovirus | Rare | |
Pink Rot | Phytophthora erythoreseptica | Occasional | |
Powdery Mildew | Golovinomyces orontii | Rare | |
Potato Virus Y | potyvirus | Occasional | |
Powdery Scab | Spongospora subterranea f. sp. subterranea | Rare | |
Pythium Leak | Pythium debaryanum | Rare | |
Scab | Streptomyces scabies | Rare | |
Stem Canker | Ryizoctonia solani | Rare | |
Tomato Spotted Wilt Virus | orthospovirus | Rare | |
Tuber Dry Rot | Fusarium spp. | Rare | |
Verticillium Wilt | Verticillium albo-atrum | Occasional | |
White Mold | Sclerotinia sclerotiorum | Rare | |
Zebra Chip Disease | Candidatus Liberibacter solanacearum | Occasional | |
Squash | Beet Curly Top Virus | curtovirus | Rare |
Cucumber Mosaic Virus | cucumovirus | Rare | |
Damping-Off | *fungal complex | Occasional | |
Fusarium Wilt | Fusarium solani f. sp. cucurbitate | Common | |
Gummy Stem Blight (Black Rot) | Didymella bryoniae | Occasional | |
Powdery Mildew | Golovinomyces cichoracearum, Podosphaera xanthii | Widespread | |
Pythium Fruit & Root Rot | Pythium spp. | Occasional | |
Phytopthora Fruit & Root Rot | Phytophthora spp. | Rare | |
Verticillium Wilt | Verticillium dahliae | Occasional | |
White Mold | Sclerotinia sclerotiorum | Rare | |
Zucchini Yellow Mosaic Virus | potyvirus | Rare | |
Tomato |
Alfalfa Mosaic Virus | alfamovirus | Rare |
Bacterial Canker | Clavibacter michiganensis subsp. miciganensis | Rare | |
Bacterial Spot | Psudomonas syringae pv. tomato | Occasional | |
Beet Curly Top Virus | curtovirus | Widespread | |
Big Bud | Candidatus phytoplasma spp. | Occasional | |
Black Mold | Alternaria allternata | Rare | |
Buckeye Rot | Phytophthora parasitica | Occasional | |
Damping-Off | *fungal complex | Widespread | |
Early Blight | Alternaria solani | Widespread | |
Fusarium Wilt | Fusarium oxysportum f. sp. lycopersici | Common | |
Late Blight | Phytophthora infestans | Rare | |
Leaf Blotch | Septoria lycopersici | Rare | |
Leaf Mold | Passalora fulva | Occasional | |
Liberibacter | Candidatus Liberibacter solanacearum | Rare | |
Pepino Mosaic Virus | potexvirus | Rare | |
Powdery Mildew | Leveillula taurica | Rare | |
Phytophthora Root, Stem, Crown, and Fruit Rots |
Phytophthora spp. | Rare | |
Tobacco Etch Virus | potyvirus | Rare | |
Tobacco/Tomato Mosaic Virus | tobamovirus | Occasional | |
Tomato Spotted Wilt Virus | tospovirus | Widespread | |
Verticillium Wilt | Verticillium dahliae, V. albo atrum | Widespread | |
Watermelon | Beet Curly Top Virus | curtovirus | Rare |
Damping-Off | *fungal complex | Rare | |
Fusarium Wilt | Fusarium oxysporum f. sp. melonis | Rare | |
Gummy Stem Blight (Black Rot) | Didymella bryoniae | Occasional | |
Leaf Spot | Alternaria cucumerina | Common | |
Pythium Root & Fruit Rot | Pythium spp. | Rare | |
Verticillium Wilt | Verticillium dahliae | Common | |
Watermelon Mosaic Virus | potyvirus | Widespread |