Herbicides for Commercial Brassica Production
Herbicides Registered for commercial use on brassicas (broccoli, Brussels sprouts, cabbage, cauliflower, kale, kohlrabi, etc.)
Conventional Herbicides
Timing and Application Location Relative to Crop | Timing Relative to Weeds | Weed Groups Controlled | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand Name (REI/PHI) | Active Ingredient | Pre- Transplanting | Pre-plant Incorporate | Post transplanting | Post-emergence | Pre-emergence | Post-emergence | Annual grass | Small-seeded broadleaves | Broadleaves | Comments |
Aim (12hr/0d) | carfentrazone | X | X | X | X | X | X | X | Use shield between rows | ||
Command 3 ME (12hr/45d) | clomazone | X | X | X | X | X | X | Note crop restrictions | |||
Dactha; W75 (12h/30d) | DCPA | X | X | X | X | X | Note crop restrictions | ||||
Goal (12hr/14-20d) | oxyflourfen | X | X | X | X | X | Note crop restrictions | ||||
Gramaxone Inteon (12hr/30d) | paraquat | X | X | X | X | X | X | Restricted use materia | |||
RoundUp & others (12hr/14d) | glyphosate | X | X | X | X | X | X | X | X | Used shield between rows | |
Prefar 4E (12hr/-) | bensulide | X | X | X | X | ||||||
Poast (12hr/14-30d) | sethoxydim | X | X | X | X | ||||||
Devrinol (12hr/60d) | napropamide | X | X | X | X | X | X | ||||
Select 2EC (12hr/14- 30d) | clethodim | X | X | X | X | ||||||
Spartan 4F (12hr/14- 20d) | sulfentrazone | X | X | X | X | Cabbage only | |||||
Stinger (12hr/30d) | clopyralid | X | X | X | X | X | |||||
Treflan & others (12hr/30d) | trifluralin | X | X | X | X | X | X | X |
Organic Products
Timing and Application Location Relative to Crop | Timing Relative to Weeds | Weed Groups Controlled | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand Name (REI/PHI) | Active Ingredient | Pre- Transplanting | Pre-plant Incorporate | Post transplanting | Post-emergence | Pre-emergence | Post-emergence | Annual grass | Small-seeded broadleaves | Broadleaves | Comments |
Corn Gluten Meal | X | X | X | X | X | ||||||
Summerset Alldown | Acetic/citric acid | X | X | X | X | X | X | X | |||
Weed Zap | Cinnamon/Clove Oil | X | X | X | X | X | X | X | |||
Worry Free | Citrus Oil | X | X | X | X | X | X | X |
REI = Re-entry Interval (the time required to wait before people can enter field after spraying)
PHI = Post-Harvest Interval (the time required between the last spray and harvest)
Note: The information provided is not an endorsement or recommendation for any particular product. Always read the label before applying and follow the directions. Some of these materials may be tank mixed with other herbicides.