Potato - Commercial Insecticides
Insecticides registered for COMMERCIAL use on Potatoes in Utah, organized by Mode of Action (MoA).
Active Ingredient | Brand Name | Brand Name | Residual (days) | Aphids | Colorado Potato Beetle | Flea Beetles | Cutworms | Potato Psyllid | Wireworms |
---|---|---|---|---|---|---|---|---|---|
carbaryl | Sevin | 1A | 10-14 | X | X | X | |||
methomyl | LannateR | 1A | 14-18 | X | X | X | |||
oxamyl | VydateR | 1A | 14-18 | X | X | X | |||
ethoprop | MocapR | 1B | (++) | X | |||||
phosmet | Imidan 70-W | 1B | 14 | X | X | X | |||
fipronil | RegentR | 2B | (+) | X (at planting) | |||||
beta-cyfluthrin | Baythroid XLR | 3A | 14 | X | X | X | X | X | |
bifenthrin | BifentureR, BrigadeR, FanfareR, SniperR, TundraR | 3A | 14 | X | X | ||||
bifenthrin + zeta-cypermethrin | HeroR, SteedR | 3A | 14 | X | X | X | X | ||
cyfluthrin | TombstoneR, Tombstone HeliosR | 3A | 10-14 | X | X | X | X | X | |
deltamethrin | Delta GoldR | 3A | 10-14 | X | X | X | X | ||
esfenvalerate | AsanaR | 3A | 14 | X | X | X | X | X | |
lambda-cyhalothrin | Lambda-CyR, Province IIR, SilencerR, Warrior IIR | 3A | 10-14 | X | X | X | X | X | |
permethrin | AmbushR, ArcticR, PermaStarR, PermethrinR, Perm-UPR, PounceR | 3A | 14 | X | X | X | X | X | |
zeta-cypermethrin | MustangR, Mustang MaxxR | 3A | 10-14 | X | X | X | X | ||
beta-cyfluthrin + imidacloprid | Leverage 360R | 3A/4A | 14 | X | X | X | X | X | |
bifenthrin + imidacloprid | BrigadierR, SkyraiderR, SwaggerR | 3A/4A | 14 | X | X | X | X | X | |
lambda-cyhalothrin + thiamethoxam | Endigo ZCR | 3A/4A | 10-14 | X | X | X | X | X | |
bifenthrin + avermectin | AthenaR | 3A/6 | 14 | X | X | X | X | X | |
lambda-cyhalothrin + chlorantraniliprole | BesiegeR, Voliam XpressR | 3A/28 | 10-14 | X | X | X | X | X | |
pyrethrins + azadirachtin | AzeraOB | 3A/UN | 4-7 | X | X | X | X | ||
acetamiprid | Assail | 4A | 14 | X | X | X | |||
dinotefuran | Scorpion, Venom | 4A | 14 | X | X | X | X | ||
imidacloprid | Prey 1.6, Sherpa | 4A | 5 | X | X | X | X | ||
imidacloprid | AmTide, Macho, Malice 2F, ++, Montana 2F, Nuprid 2SC, Widow | 4A | ST | X | X | X | X | ||
thiamethoxam | Actara, CruiserST, Platinum | 4A | 14 | X | X | X | X | ||
chlorantraniliprole + thiamethoxam | Voliam Flexi | 4A/28 | 14 | X | X | X | |||
sulfoxaflor | Transform | 4C | 10-14 | X | X | ||||
flupyradifurone | Sivanto 200 SL | 4D | 7-14 | X | X | X | |||
spinetoram | Radiant | 5 | 14 | X | X | X | |||
spinosad | BlackhawkB, EntrustB, SuccessB | 5 | 7 | X | |||||
abamectin (avermectin) | AbacusR, AbbaR, Agri-mekR, Epi-MekR, Nufarm AbamectinR, ReaperR, ZoroR |
6 | 14-21 | X | X | ||||
pymetrozine | Fulfill | 9B | 7-10 | X | X | ||||
flonicamid | Beleaf | 9C | 14 | X | X | ||||
hexythiazox | Onager | 10A | + | X | |||||
Bacillus thuringiensis subspecies kurstaki, aizawai | BiobitB, DipelOB, XentariOB | 11A | 5-7 | X | |||||
novaluron | Rimon | 15 | 7 | X | X | ||||
cyromazine | Trigard | 17 | 7-14 | X | |||||
tolfenpyrad | Torac | 21A | 14 | X | X | X | |||
indoxacarb | Avaunt | 22 | 7-14 | X | |||||
spiromesifen | Oberon | 23 | 7-14 | X | |||||
spirotetramat | Movento | 23 | 10-14 | X | X | ||||
chlorantraniliprole | Coragen | 28 | 7-14 | X | |||||
cyantraniliprole | Verimark | 28 | 14 | X | X | X | X | ||
Beauveria bassiana strain GHA | BiobitB | 28 | 3-14 | X | X | ||||
Chromobacterium subtsugae strain PRAA4-1 | GrandevoOB | NC | 5-7 | X | X | ||||
extract of Chenopodium ambrosioides near ambrosioides | RequiemB | NC | 3-5 | X | |||||
kaolin | SurroundOB | NC | 5 | X | |||||
oil: petroleum oil | Suffoil XOB, many others | NC | 1 | X | |||||
potassium salts of fatty acids | M-PedeOB | NC | 3 | X | |||||
azadirachtin | AzaGuardOB, NeemixOB | UN | 7-10 | X | X | X | X |
B= Biopesticide
R= Restricted Use
O= Organic
ST=Seed Treatment
(++)= One application per crop per season
(+)= One application per year
(+)= One application per year
Note: All brands are registered trademarks. The brands listed in this table are not all-inclusive, but are meant to provide examples of products for these crops in Utah. Always check the label for the specific crop you are treating, application and safety information, and protection and pre-harvest intervals.