USU Extension County Office IVC Sites
| BEAVER 4132 | PIUTE 3080 |
| BOX ELDER 2339 | RICH 2456 |
| CACHE 2382* | SALT LAKE 2122* |
| CARBON 3057 | SAN JUAN 4115* |
| DAVIS 2181* | SANPETE 3056 |
| DUCHESNE 2379 | SEVIER 3083 |
| EMERY 3074 | SUMMIT 2176* |
| GARFIELD 4136* | TOOELE 2178 |
| GRAND 4101 | UINTAH 2150* |
| IRON 4150 | UTAH 3058 |
| JUAB 3039 | WASATCH 2155 |
| KANE 4222 | WASHINGTON 4171* |
| MILLARD 3055 | WAYNE 3085 |
| MORGAN 2407 | WEBER 2319 |
USU Agricultural Sciences Building IVC Sites, Logan, UT
| Room Name | Room # | IVC ID |
| IVC Broadcast Studio | 402A | 2272 |
| L. C. Titensor Conference Room | 409 | 2528 |
| H. A. Luke Conference Room | 412 | 2576 |
| Utah Wool Growers Conference Room | 432 | 2518 |
| A & D Landscaping Conference Room | 348 | 2516 |
| Ken & Cynthia White Conference Room | 252 | 2523 |
| Conference Room | 109 | 2527 |
| IVC Classroom | 137 | 2521 |