| Period | Dates | Due at noon |
| April A 2013 | April 1 to April 15 2013 | April 16, 2013 |
| April B 2013 | April 16 to April 30, 2013 | May 1, 2013 |
| May A 2013 | May 1 to May 15 2013 | May 16, 2013 |
| May B 2013 | May 16 to May 30, 2013 | May 31, 2013 |
| June A 2013 | May 31 to June 15 2013 | June 17, 2013 |
| June B 2013 |
June 17 to June 30, 2013 |
July 1, 2013 |
| July A 2013 | July 1 to July 15, 2013 | July 16, 2013 |
| July B 2013 | July 16 to July 31, 2013 | August 1, 2013 |
| August A 2013 | August 1 to August 14, 2013 | August 15, 2013 |
| August B 2013 | August 15 to August 29 2013 | August 30, 2013 |
| September A 2013 | August 30 to September 15 | September 16, 2013 |
| September B 2013 | September 16 to September 30 | October 1, 2013 |
Form
Form Description
Due Date
Accompaning documentation
Policy Manual
Travel Authorization Instructions
Monthly 10th
Private Vehicle Record (Excel Spreadsheet)
Travel Authorization