<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet href="http://eureka.ext.usu.edu/admin/com/includes/pubsFeedRSS.css" type="text/css"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<ttl>360</ttl>
		<title>Extension Publications</title>
		<link>http://extension.usu.edu/waterqualityhtm/publications</link>
		<language>en-us</language>
		<description>Publications</description>
		<itunes:explicit>no</itunes:explicit>
		<copyright>&#x2117; &amp; &#xA9; 2005 - 2012 Utah State University Extention Technology</copyright>
		<itunes:subtitle>Providing publications for higher learning and growth.</itunes:subtitle>
		
		<itunes:owner>
			<itunes:name>Utah State University Extension</itunes:name>
			<itunes:email>#application.webmaster_email#</itunes:email>
		</itunes:owner>
		
		<itunes:image href="http://extension.usu.edu/admin/plugins/pubs/images/ExtLogo.gif" />
		
		<itunes:category text="Education">
			<itunes:category text="Higher Education"/>
		</itunes:category>
		
		
		<item>
         <title>Water Cycle Lesson Plan: The Incredible Journey</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about the water cycle.  Students participate in a game demonstrating movement through the water cycle.  
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="244546" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2011-13.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14324</guid>
			<pubDate>Thu, 15 Dec 2011 12:18:05 MST</pubDate>
		</item>
		
		<item>
         <title>The Water Cycle: Activities</title>
			<itunes:author> </itunes:author>
			<itunes:summary>These activities can be used to enhance or reinforce concepts and vocabulary words learned in the Water Cycle Lesson Plans.  Vocabulary includes precipitation, condensation, evaporation, infiltration, runoff, lakes, stream, groundwater, pollution, and watershed. 
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="1674510" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2011-11.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14318</guid>
			<pubDate>Fri, 09 Dec 2011 13:47:12 MST</pubDate>
		</item>
		
		<item>
         <title>The Water Cycle: Lesson Plans and Activities</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This manual includes experiential lesson plans and activities about water and the water cycle for students in grades K-6.  Lessons and activities cover the relative distribution of water on earth, how that water cycles around the earth, and water conservation.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="2832060" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2011-9.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14257</guid>
			<pubDate>Tue, 29 Nov 2011 14:33:57 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Lesson Plan: Macroinvertebrate Graphing</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about aquatic macroinvertebrates (water bugs) and how to describe and identify the quality of a stream site by analyzing the aquatic macroinvertebrates that live there. Different colored candies are used to represent different bugs (intolerant, somewhat-tolerant, and tolerant to pollution).
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="354763" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2005-06.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14243</guid>
			<pubDate>Mon, 28 Nov 2011 15:12:39 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Coloring and Activity Book</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Book with coloring pages of bugs with simple interesting facts about each one, mazes, and puzzles.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="4535302" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_Edu_2005-01.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14242</guid>
			<pubDate>Mon, 28 Nov 2011 15:10:32 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me: Lesson Plans and Hands-on Activities About Aquatic Macroinvertebrates and Water Quality for K-6 Students</title>
			<itunes:author> </itunes:author>
			<itunes:summary>A series of lesson plans designed to assist all educators in teaching about water quality and aquatic macroinvertebrates. Can be used to teach about adaptations, feeding habits, life history strategies, and body parts of aquatic macroinvertebrates, as well as how they are linked to water quality.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="4535995" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2011-12.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14241</guid>
			<pubDate>Mon, 28 Nov 2011 15:06:41 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Lesson Plan: If Bugs Could Talk</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about identifying the link between land use activities within a watershed and water quality and the link between aquatic macroinvertebrates (water bugs) and water pollution. Students evaluate the quality of a “water sample” (a bag of candies representing different pollutants).
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="829466" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2011-10.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14240</guid>
			<pubDate>Mon, 28 Nov 2011 14:52:50 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Lesson Plan: Macroinvertebrate Investigation</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about aquatic macroinvertebrates (water bugs) in the field. Students collect bugs using a kick net then place them in a plastic tub with water. Students sort and identify the bugs using pipettes, magnifying glasses, Petri dishes, and dichotomous keys. Students discuss different land uses.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="255305" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2005-05.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14239</guid>
			<pubDate>Mon, 28 Nov 2011 14:50:42 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Lesson Plan: Macroinvertebrate Mix and Match</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about aquatic macroinvertebrates (water bugs), their major segments (head, thorax, and abdomen), and major life stages (larva, nymph, and adult). Students will use posters (available on loan or for sale through USU Water Quality Extension) with a picture of each bug as a larva and adult.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="668443" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2005-04.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14238</guid>
			<pubDate>Mon, 28 Nov 2011 14:48:27 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Lesson Plan: Build-A-Bug</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about aquatic macroinvertebrates (water bugs) and their adaptations which allow them to live in the water. To teach class about adaptations, a student is dressed up with the adaptations of a bug.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="75933" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2005-02.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14237</guid>
			<pubDate>Mon, 28 Nov 2011 14:45:45 MST</pubDate>
		</item>
		
		<item>
         <title>Bugs Don&apos;t Bug Me Lesson Plan: Macroinvertebrate Simon Says</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Lesson about aquatic macroinvertebrate (water bugs) feeding adaptations. Students are introduced to dragonflies, craneflies, blackflies, stoneflies, caddisflies, and mayflies along with 4 categories of feeding habits (predators, collectors, shredders, and scrapers) and play a modified “Simon Says”.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="465262" url="http://extension.usu.edu/waterquality/files/publications/publication/NR_WQ_2005-03.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14236</guid>
			<pubDate>Mon, 28 Nov 2011 14:41:56 MST</pubDate>
		</item>
		
		<item>
         <title>Testing Your Well Water</title>
			<itunes:author> </itunes:author>
			<itunes:summary>Brochure containing information on well water testing including when to test, what to test for, and how to test  your water and interpret the results. It contains a table of suggested tests when you think you have a problem. Certified lab contact information is also provided.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="145197" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2011-6.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14235</guid>
			<pubDate>Fri, 25 Nov 2011 15:16:36 MST</pubDate>
		</item>
		
		<item>
         <title>Do You Know Where Your Water has Been Lately? - Homeowner Survey</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This survey will help you identify activities on your property that may be contaminating your water including risks from fertilizers, pesticides, handling and storing fuel, hazardous wastes, septic systems, and livestock.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="614863" url="http://extension.usu.edu/waterquality/files/publications/factsheet/WQFA-17.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14234</guid>
			<pubDate>Fri, 25 Nov 2011 14:50:37 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, Upper Bear River Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the Upper Bear River watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="1508724" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2008-8.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14233</guid>
			<pubDate>Wed, 23 Nov 2011 12:52:18 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, Upper Sevier River Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the Upper Sevier River watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="1593788" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2008-9.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14232</guid>
			<pubDate>Wed, 23 Nov 2011 12:51:13 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, Scofield Reservoir Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the Scofield watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="1883674" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2011-4.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14231</guid>
			<pubDate>Wed, 23 Nov 2011 12:49:37 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, San Rafael River Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the San Rafael River watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="1710577" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2011-3.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14230</guid>
			<pubDate>Wed, 23 Nov 2011 12:48:31 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, Price River Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the Price River watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="2157436" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2011-1.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14229</guid>
			<pubDate>Wed, 23 Nov 2011 12:47:10 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, Mill Creek Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the Mill Creek watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="1828324" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2010-3.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14228</guid>
			<pubDate>Wed, 23 Nov 2011 12:46:13 MST</pubDate>
		</item>
		
		<item>
         <title>Watershed Fact Sheet: Improving Utah&apos;s Water Quality, Middle Bear River Watershed</title>
			<itunes:author> </itunes:author>
			<itunes:summary>This fact sheet includes a description of the Middle Bear River watershed, information regarding the current condition, and projects that have been completed within the watershed. It includes a map, before and after project pictures, and information about water related issues in the watershed.
</itunes:summary>
			<itunes:explicit>no</itunes:explicit>
			<enclosure type="application/pdf" length="2162956" url="http://extension.usu.edu/waterquality/files/publications/factsheet/NR_WQ_2011-2.pdf" />
			<guid>http://extension.usu.edu/waterqualityhtm/publications/publication=14227</guid>
			<pubDate>Wed, 23 Nov 2011 12:45:06 MST</pubDate>
		</item>
		
	</channel>
</rss>
		

