| Deciduous Trees | ||||
|---|---|---|---|---|
| Size | Growth rate | Zone | Comments | |
|
Japanese Tree Lilac |
25 x 20 | Medium | 3-7 | Fragrant spring blossoms, specimen tree |
| Eastern redbud | 25 x 30 | Medium | 4-9 | Specimen tree, soil adaptable |
| Saucer magnolia | 25 x 25 | Medium | 4-9 | Pinkish purple blossoms, acidic soil |
| Bigtooth maple | 25 x 25 | Medium | 4-7 | native, multi-stemmed, fall color |
| Paperbark maple | 25 x 18 | Slow | 4-8 | Soil adaptable - even clay, full sun |
| Japanese maple | 20 x 25 | Slow | 5-8 | Soil high in organic matter, protect from wind |
| Chokecherry | 25 x 20 | Medium | 2-6 | Native to foothills, "Canada Red" cultivar |
| European Birdcherry | 30 x 30 | Medium | 3-6 | White, fragrant blossoms, cultivars |
| Japanese flowering cherry | 25 x 25 | Medium | 5-8 | Spring flowers, vase-shaped, cultivars |
| Crabapple | 20 x 20 | Medium | 4-9 | Well-drained, acidic soil, numerous cultivars |
| Washington hawthorn | 25 x 20 | Medium | 3-8 | Dense, thorny tree, shite flowers |
| Lavelle hawthorn | 20 x 15 | Medium | 4-7 | Small, dense, oval-shaped, pH adaptable |
|
Evergreen Trees |
||||
|---|---|---|---|---|
| Size | Growth rate | Zone | Comments | |
| Oriental Arborvitae | 20 x 18 | Slow - med | 5-9 | pH adaptable, cultivars |
| Rocky Mt. Juniper | 30 x 15 | Slow | 3-7 | Native to dry, rocky ridges, cultivars |
| Bristlecone pine | 15 x 10 | Slow | 4-7 | Accent plant, resinous needles |
| Pinyon pine | 25 x 15 | Slow | 4-8 | Native to dry sites, intolerant of shade |
| Mugo pine | 15 x 25 | Slow | 2-7 | Tolerant of high pH soil, cultivars |