| Deciduous Trees | ||||
|---|---|---|---|---|
| Size | Growth rate | Zone | Comments | |
| Goldenrain Tree | 35 x 35 | Medium | 5-9 | Summer bloom, wind & pH tolerant |
| Hedge maple | 35 x 30 | Slow | 4-8 | Excellent specimen, dry, alkaline soil |
| Common alder | 50 x 30 | Fst | 3-7 | Prefers moist soil, soil tolerant, N fixer |
| Lacebark elm | 45 x 25 | Med - fast | 4-9 | pH adaptable, resistant to Dutch elm disease |
| Hackberry | 50 x 50 | Med - fast | 2-9 | Soil adaptable, wind tolerant, nipple gal |
| White mulberry | 40 x 30 | Fast | 5-9 | Tolerant of environmental & soil conditions |
| Chinkapin oak | 40 x 40 | Medium | 5-7 | Prefers rich, alkaline soil, fall color |
| Callery pear (Bradford) | 40 x 25 | Fast | 5-8 | Soil adaptable, early spring white blossoms |
|
Evergreen Trees |
||||
|---|---|---|---|---|
| Size | Growth rate | Zone | Comments | |
| Eastern redcedar | 40 x 18 | Medium | 2-9 | Tolerant to adverse conditions, cultivars |
| Chinese juniper | 40 x 15 | Slow - med | 3-9 | Many cultivars of colors, shapes, sizes |
| Limber Pine | 40 x 30 | Slow | 4-7 | Adaptable to soils & environment, cultivars |