Estimated Water Use, Most Recent 7 Days
Stations Dates Turf
Grass
Pasture Field
Alfalfa
Alfalfa
Reference
Back to Overview
Beryl Junction 2/4 - 2/10 0.56 in. 0.68 in. 0.85 in. 1.00 in.
Blue Creek 2/4 - 2/10 0.17 in. 0.21 in. 0.26 in. 0.31 in.
Buckhorn 2/3 - 2/9 0.45 in. 0.54 in. 0.68 in. 0.80 in.
Cedar City 2/4 - 2/10 0.49 in. 0.60 in. 0.75 in. 0.88 in.
Corinne 2/4 - 2/10 0.28 in. 0.34 in. 0.43 in. 0.50 in.
Drainage Farm 2/4 - 2/10 0.27 in. 0.33 in. 0.41 in. 0.48 in.
Flowell 12/30 - 1/5 0.06 in. 0.07 in. 0.09 in. 0.10 in.
Lewiston 2/4 - 2/10 0.22 in. 0.27 in. 0.34 in. 0.40 in.
Logan GC 2/4 - 2/10 0.32 in. 0.39 in. 0.48 in. 0.57 in.
Logan Island 10/28 - 11/3 0.20 in. 0.24 in. 0.30 in. 0.35 in.
Murray GC 1/31 - 2/6 0.20 in. 0.24 in. 0.31 in. 0.36 in.
Nephi 2/4 - 2/10 0.34 in. 0.41 in. 0.52 in. 0.61 in.
Panguitch 2/4 - 2/10 0.43 in. 0.52 in. 0.65 in. 0.77 in.
Parowan 2/4 - 2/10 0.39 in. 0.48 in. 0.60 in. 0.70 in.
Snowville 2/4 - 2/10 0.31 in. 0.37 in. 0.47 in. 0.55 in.
Southgate GC 2/4 - 2/10 0.38 in. 0.46 in. 0.58 in. 0.68 in.
Spanish Fork 2/4 - 2/10 0.30 in. 0.36 in. 0.45 in. 0.53 in.
Tremonton 2/4 - 2/10 0.27 in. 0.33 in. 0.42 in. 0.49 in.
Venice 2/4 - 2/10 0.26 in. 0.32 in. 0.40 in. 0.47 in.

Download Data Files
Disclaimer